
17/01/2026 - Bunbury Speedway
Bunbury, WA
2026 360-LS Sprintcar State Title
Bunbury Speedway lays host to the 2026 360-LS Sprintcar State Title. Also on the card is the Late Model Allan Blake Late Model Classic and Speedcars
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
Event 13 - Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 5 |
| 2 | 3 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 1 |
| 3 | 4 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | 1 |
| 4 | 7 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 3 |
| 5 | 2 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | -3 |
| 6 | 9 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 3 |
| 7 | 11 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 4 |
| 8 | 1 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | -7 |
| 9 | 15 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 6 |
| 10 | 5 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | -5 |
| 11 | 16 | 28 |
|
Matt Sangston Perth, WA | Perth, WA | 5 |
| 12 DNF | 12 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | - |
| 13 DNF | 18 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | 5 |
| 14 DNF | 13 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | -1 |
| 15 DNF | 14 | N6 |
|
Bruce MacKenzie | -1 | |
| 16 DNF | 19 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | 3 |
| 17 DNF | 10 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | -7 |
| DNS | 17 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | - |
| DNS | 8 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | - |
| DNS | 20 | 26 |
|
Ken MacPherson Toodyay, WA | Toodyay, WA | - |
Event 1 - Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | 1 |
| 2 | 3 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | 1 |
| 3 | 1 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | -2 |
| 4 | 5 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 1 |
| 5 | 9 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 4 |
| 6 | 7 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 1 |
| 7 | 10 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | 3 |
| 8 | 4 | N6 |
|
Bruce MacKenzie | -4 | |
| 9 | 8 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | -1 |
| 10 | 6 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | -4 |
| All transfer | ||||||
Event 2 - Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 2 |
| 2 | 2 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | - |
| 3 | 6 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | 3 |
| 4 | 9 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | 5 |
| 5 | 7 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 2 |
| 6 | 1 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | -5 |
| 7 | 4 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | -3 |
| 8 | 10 | 28 |
|
Matt Sangston Perth, WA | Perth, WA | 2 |
| 9 | 5 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | -4 |
| 10 DNF | 8 | 26 |
|
Ken MacPherson Toodyay, WA | Toodyay, WA | -2 |
| All transfer | ||||||
Event 7 - Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | 1 |
| 2 | 3 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 1 |
| 3 | 4 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 1 |
| 4 | 8 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 4 |
| 5 | 9 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | 4 |
| 6 | 7 | N6 |
|
Bruce MacKenzie | 1 | |
| 7 | 6 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | -1 |
| 8 | 5 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | -3 |
| 9 | 10 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 1 |
| 10 DNF | 1 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | -9 |
| All transfer | ||||||
Event 8 - Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 1 |
| 2 | 6 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 4 |
| 3 | 8 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | 5 |
| 4 | 4 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | - |
| 5 | 9 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 4 |
| 6 | 7 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | 1 |
| 7 | 1 | 28 |
|
Matt Sangston Perth, WA | Perth, WA | -6 |
| 8 DNF | 10 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 2 |
| 9 DNF | 5 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | -4 |
| DNS | 3 | 26 |
|
Ken MacPherson Toodyay, WA | Toodyay, WA | - |
| All transfer | ||||||
Event B - Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | 22.556 |
| 2 | 3 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | 23.846 |
| 3 | 1 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 24.442 |
| 4 | 8 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 25.923 |
| 5 | 7 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 26.231 |
| 6 | 5 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 28.357 |
| 7 | 6 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | 28.967 |
| DNS | 4 | N6 |
|
Bruce MacKenzie | ||
| DNS | 9 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | |
| DNS | 10 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | |
Event C - Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 20.272 |
| 2 | 2 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 20.953 |
| 3 | 8 | 26 |
|
Ken MacPherson Toodyay, WA | Toodyay, WA | 21.564 |
| 4 | 1 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 21.612 |
| 5 | 10 | 28 |
|
Matt Sangston Perth, WA | Perth, WA | 22.052 |
| 6 | 4 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | 22.238 |
| 7 | 7 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 22.472 |
| 8 | 9 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | 22.579 |
| 9 | 5 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | 24.178 |
| DNS | 6 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | |
Speedcars
Event 14 - FeatureTotal Tools Rockingham
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Joel Watson High Wycombe, WA | High Wycombe, WA | 1 |
| 2 | 8 | 8 |
|
Jake Robinson Perth, WA | Perth, WA | 6 |
| 3 | 9 | 43 |
|
Lachlan Marshall Kalamunda , WA | Kalamunda , WA | 6 |
| 4 | 3 | 51 |
|
Beau Doyle Dawesville, WA | Dawesville, WA | -1 |
| 5 | 7 | 16 |
|
Alfonso Guadagnino Manjimup, WA | Manjimup, WA | 2 |
| 6 | 4 | 89 |
|
Cory Smith Wandi, WA | Wandi, WA | -2 |
| 7 | 5 | 61 |
|
William Douglas Mokine, WA | Mokine, WA | -2 |
| 8 | 12 | 27 |
|
Justin Felton Rockingham, WA | Rockingham, WA | 4 |
| 9 DNF | 1 | 26 |
|
Keenan Fleming Wattle Grove, WA | Wattle Grove, WA | -8 |
| 10 DNF | 10 | 97 |
|
Gary Mann Bassendean, WA | Bassendean, WA | - |
| 11 DNF | 13 | 5 |
|
Isiah Matich High Wycombe, WA | High Wycombe, WA | 2 |
| DNS | 6 | 6 |
|
Chris Dymock Bertram, WA | Bertram, WA | - |
| DNS | 14 | 57 |
|
Vaughan Manders Secret Harbour, WA | Secret Harbour, WA | - |
| DNS | 11 | 23 |
|
Patrick Watson High Wycombe, WA | High Wycombe, WA | - |
Event 9 - DashTotal Tools Rockingham
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Keenan Fleming Wattle Grove, WA | Wattle Grove, WA | 1 |
| 2 | 6 | 75 |
|
Joel Watson High Wycombe, WA | High Wycombe, WA | 4 |
| 3 | 3 | 51 |
|
Beau Doyle Dawesville, WA | Dawesville, WA | - |
| 4 | 5 | 89 |
|
Cory Smith Wandi, WA | Wandi, WA | 1 |
| 5 | 4 | 61 |
|
William Douglas Mokine, WA | Mokine, WA | -1 |
| 6 DNF | 1 | 6 |
|
Chris Dymock Bertram, WA | Bertram, WA | -5 |
| 7 DNF | 8 | 16 |
|
Alfonso Guadagnino Manjimup, WA | Manjimup, WA | 1 |
| 8 DNF | 7 | 8 |
|
Jake Robinson Perth, WA | Perth, WA | -1 |
Event 10 - Mid Pack DashTotal Tools Rockingham
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Lachlan Marshall Kalamunda , WA | Kalamunda , WA | - |
| 2 | 2 | 97 |
|
Gary Mann Bassendean, WA | Bassendean, WA | - |
| 3 | 5 | 23 |
|
Patrick Watson High Wycombe, WA | High Wycombe, WA | 2 |
| 4 | 3 | 27 |
|
Justin Felton Rockingham, WA | Rockingham, WA | -1 |
| 5 | 4 | 5 |
|
Isiah Matich High Wycombe, WA | High Wycombe, WA | -1 |
| DNS | 6 | 57 |
|
Vaughan Manders Secret Harbour, WA | Secret Harbour, WA | - |
Event 3 - Heat 1Total Tools Rockingham
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Chris Dymock Bertram, WA | Bertram, WA | - |
| 2 | 6 | 51 |
|
Beau Doyle Dawesville, WA | Dawesville, WA | 4 |
| 3 | 3 | 89 |
|
Cory Smith Wandi, WA | Wandi, WA | - |
| 4 | 4 | 8 |
|
Jake Robinson Perth, WA | Perth, WA | - |
| Top 4 transfer | ||||||
| 5 | 7 | 97 |
|
Gary Mann Bassendean, WA | Bassendean, WA | 2 |
| 6 | 2 | 27 |
|
Justin Felton Rockingham, WA | Rockingham, WA | -4 |
| 7 DNF | 5 | 23 |
|
Patrick Watson High Wycombe, WA | High Wycombe, WA | -2 |
Event 4 - Heat 2Total Tools Rockingham
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
Keenan Fleming Wattle Grove, WA | Wattle Grove, WA | 3 |
| 2 | 2 | 61 |
|
William Douglas Mokine, WA | Mokine, WA | - |
| 3 | 1 | 75 |
|
Joel Watson High Wycombe, WA | High Wycombe, WA | -2 |
| 4 | 5 | 16 |
|
Alfonso Guadagnino Manjimup, WA | Manjimup, WA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 43 |
|
Lachlan Marshall Kalamunda , WA | Kalamunda , WA | 1 |
| 6 | 7 | 5 |
|
Isiah Matich High Wycombe, WA | High Wycombe, WA | 1 |
| 7 DNF | 3 | 57 |
|
Vaughan Manders Secret Harbour, WA | Secret Harbour, WA | -4 |
Event D - Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Jake Robinson Perth, WA | Perth, WA | 17.263 |
| 2 | 2 | 89 |
|
Cory Smith Wandi, WA | Wandi, WA | 17.583 |
| 3 | 4 | 27 |
|
Justin Felton Rockingham, WA | Rockingham, WA | 17.727 |
| 4 | 5 | 6 |
|
Chris Dymock Bertram, WA | Bertram, WA | 18.128 |
| 5 | 6 | 23 |
|
Patrick Watson High Wycombe, WA | High Wycombe, WA | 18.414 |
| 6 | 3 | 51 |
|
Beau Doyle Dawesville, WA | Dawesville, WA | 18.494 |
| 7 DNF | 7 | 97 |
|
Gary Mann Bassendean, WA | Bassendean, WA | |
Event E - Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Keenan Fleming Wattle Grove, WA | Wattle Grove, WA | 16.676 |
| 2 | 2 | 57 |
|
Vaughan Manders Secret Harbour, WA | Secret Harbour, WA | 16.852 |
| 3 | 3 | 61 |
|
William Douglas Mokine, WA | Mokine, WA | 17.255 |
| 4 | 4 | 75 |
|
Joel Watson High Wycombe, WA | High Wycombe, WA | 17.637 |
| 5 | 6 | 16 |
|
Alfonso Guadagnino Manjimup, WA | Manjimup, WA | 17.717 |
| 6 | 7 | 43 |
|
Lachlan Marshall Kalamunda , WA | Kalamunda , WA | 17.869 |
| 7 | 5 | 5 |
|
Isiah Matich High Wycombe, WA | High Wycombe, WA | 18.374 |
360-LS Sprintcars
Event 15 - Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Cody Nash , WA | , WA | 2 |
| 2 | 2 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | - |
| 3 | 1 | 7 |
|
Trent Pigdon Cardup, WA | Cardup, WA | -2 |
| 4 | 9 | 50 |
|
Tom Callaghan Perth, WA | Perth, WA | 5 |
| 5 | 5 | 95 |
|
Ryan Farrell Osborne Park, WA | Osborne Park, WA | - |
| 6 | 4 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | -2 |
| 7 | 6 | 81 |
|
Kyle Francis , WA | , WA | -1 |
| 8 | 10 | 76 |
|
Joel Ettridge , WA | , WA | 2 |
| 9 | 13 | 52 |
|
Jeremy Warren Warrnambool, WA | Warrnambool, WA | 4 |
| 10 | 8 | 86 |
|
Corey Hunter | -2 | |
| 11 | 11 | 55 |
|
Luke Mewett , WA | , WA | - |
| 12 | 12 | 22 |
|
Declan Minchin Margaret River, WA | Margaret River, WA | - |
| 13 | 14 | 31 |
|
Dustin Filgate Dalwallinu, WA | Dalwallinu, WA | 1 |
| 14 DNF | 7 | 51 |
|
A.J. Nash | -7 | |
Event 5 - Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | - |
| 2 | 2 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | - |
| 3 | 3 | 95 |
|
Ryan Farrell Osborne Park, WA | Osborne Park, WA | - |
| 4 | 4 | 51 |
|
A.J. Nash | - | |
| 5 | 6 | 31 |
|
Dustin Filgate Dalwallinu, WA | Dalwallinu, WA | 1 |
| 6 | 7 | 76 |
|
Joel Ettridge , WA | , WA | 1 |
| 7 | 5 | 52 |
|
Jeremy Warren Warrnambool, WA | Warrnambool, WA | -2 |
Event 6 - Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Cody Nash , WA | , WA | 1 |
| 2 | 1 | 7 |
|
Trent Pigdon Cardup, WA | Cardup, WA | -1 |
| 3 | 4 | 86 |
|
Corey Hunter | 1 | |
| 4 | 3 | 81 |
|
Kyle Francis , WA | , WA | -1 |
| 5 | 5 | 50 |
|
Tom Callaghan Perth, WA | Perth, WA | - |
| 6 | 6 | 55 |
|
Luke Mewett , WA | , WA | - |
| 7 | 7 | 22 |
|
Declan Minchin Margaret River, WA | Margaret River, WA | - |
Event 11 - Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 |
|
Trent Pigdon Cardup, WA | Cardup, WA | 6 |
| 2 | 2 | 22 |
|
Declan Minchin Margaret River, WA | Margaret River, WA | - |
| 3 | 4 | 50 |
|
Tom Callaghan Perth, WA | Perth, WA | 1 |
| 4 | 6 | 81 |
|
Kyle Francis , WA | , WA | 2 |
| 5 | 3 | 51 |
|
A.J. Nash | -2 | |
| 6 | 5 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | -1 |
| 7 DNF | 1 | 31 |
|
Dustin Filgate Dalwallinu, WA | Dalwallinu, WA | -6 |
Event 12 - Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Joel Ettridge , WA | , WA | 1 |
| 2 | 1 | 55 |
|
Luke Mewett , WA | , WA | -1 |
| 3 | 5 | 20 |
|
Cody Nash , WA | , WA | 2 |
| 4 | 6 | 95 |
|
Ryan Farrell Osborne Park, WA | Osborne Park, WA | 2 |
| 5 | 7 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 2 |
| 6 | 3 | 86 |
|
Corey Hunter | -3 | |
| 7 | 4 | 52 |
|
Jeremy Warren Warrnambool, WA | Warrnambool, WA | -3 |
Event H - Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 13.648 |
| 2 | 6 | 7 |
|
Trent Pigdon Cardup, WA | Cardup, WA | 13.876 |
| 3 | 7 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 13.967 |
| 4 | 3 | 20 |
|
Cody Nash , WA | , WA | 14.018 |
| 5 | 11 | 95 |
|
Ryan Farrell Osborne Park, WA | Osborne Park, WA | 14.092 |
| 6 | 1 | 81 |
|
Kyle Francis , WA | , WA | 14.158 |
| 7 | 10 | 51 |
|
A.J. Nash | 14.201 | |
| 8 | 4 | 86 |
|
Corey Hunter | 14.349 | |
| 9 | 2 | 52 |
|
Jeremy Warren Warrnambool, WA | Warrnambool, WA | 14.426 |
| 10 | 14 | 50 |
|
Tom Callaghan Perth, WA | Perth, WA | 14.449 |
| 11 | 8 | 31 |
|
Dustin Filgate Dalwallinu, WA | Dalwallinu, WA | 14.621 |
| 12 | 12 | 55 |
|
Luke Mewett , WA | , WA | 14.656 |
| 13 | 13 | 76 |
|
Joel Ettridge , WA | , WA | 14.690 |
| 14 | 9 | 22 |
|
Declan Minchin Margaret River, WA | Margaret River, WA | 15.001 |
Event F - Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Trent Pigdon Cardup, WA | Cardup, WA | 14.172 |
| 2 | 5 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 14.270 |
| 3 | 1 | 81 |
|
Kyle Francis , WA | , WA | 14.750 |
| 4 | 3 | 20 |
|
Cody Nash , WA | , WA | 14.982 |
| 5 | 4 | 86 |
|
Corey Hunter | 15.092 | |
| 6 | 7 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 15.125 |
| 7 | 2 | 52 |
|
Jeremy Warren Warrnambool, WA | Warrnambool, WA | 15.526 |
Event G - Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
A.J. Nash | 14.397 | |
| 2 | 4 | 95 |
|
Ryan Farrell Osborne Park, WA | Osborne Park, WA | 14.454 |
| 3 | 2 | 22 |
|
Declan Minchin Margaret River, WA | Margaret River, WA | 14.644 |
| 4 | 6 | 76 |
|
Joel Ettridge , WA | , WA | 14.784 |
| 5 | 7 | 50 |
|
Tom Callaghan Perth, WA | Perth, WA | 14.854 |
| 6 | 5 | 55 |
|
Luke Mewett , WA | , WA | 15.302 |
| 7 | 1 | 31 |
|
Dustin Filgate Dalwallinu, WA | Dalwallinu, WA | 15.408 |
































