
3/01/2026 - Bunbury Speedway
Bunbury, WA
Maddington Toyota Sprintcar Series Round 11
Bunbury Speedway returns to action on January 3 with USA vs WA Sprintcar Speedweek.
Classes
Track Contact
Full Event Information on MyRacePass
Sprintcars
Event 18 - Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 3 | U60 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 3 | 4 | U40 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 4 | 14 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 10 |
| 5 | 5 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | - |
| 6 | 10 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 4 |
| 7 | 17 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 10 |
| 8 | 24 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 16 |
| 9 | 6 | 74 |
|
Mikey Green Perth, WA | Perth, WA | -3 |
| 10 | 15 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 5 |
| 11 | 7 | 25 |
|
Taylor Milling | -4 | |
| 12 | 9 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | -3 |
| 13 | 16 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 3 |
| 14 | 21 | 94W |
|
Daniel Keen Bunbury, WA | Bunbury, WA | 7 |
| 15 | 18 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 3 |
| 16 | 22 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | 6 |
| 17 | 19 | 40 |
|
Kodi Clayden , WA | , WA | 2 |
| 18 | 11 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | -7 |
| 19 DNF | 2 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -17 |
| 20 DNF | 12 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -8 |
| 21 DNF | 8 | 77 |
|
Brad Maiolo , WA | , WA | -13 |
| 22 DNF | 13 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | -9 |
| DNS | 20 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | - |
| DNS | 23 | 90 |
|
Brooke Newson , WA | , WA | - |
| DNS | 25 | 22 |
|
Jaydee Dack | - | |
| DNS | 26 | 44 |
|
Ryan Lancaster | - | |
Event 12 - A Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 2 | 3 | U60 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 3 | 5 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 2 |
| 4 | 1 | 25 |
|
Taylor Milling | -3 | |
| 5 | 6 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 1 |
| 6 DNF | 4 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | -2 |
Event 13 - B Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 2 | 2 | U40 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 3 | 4 | 74 |
|
Mikey Green Perth, WA | Perth, WA | 1 |
| 4 | 6 | 77 |
|
Brad Maiolo , WA | , WA | 2 |
| 5 | 3 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | -2 |
| 6 | 5 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -1 |
Event 14 - Mid Pack Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | 1 |
| 2 | 6 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 4 |
| 3 | 7 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 4 |
| 4 | 4 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | - |
| 5 | 10 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 5 |
| 6 | 9 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 3 |
| 7 | 8 | 40 |
|
Kodi Clayden , WA | , WA | 1 |
| 8 | 5 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | -3 |
| 9 | 11 | 94W |
|
Daniel Keen Bunbury, WA | Bunbury, WA | 2 |
| 10 | 12 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | 2 |
| 11 DNF | 3 | 90 |
|
Brooke Newson , WA | , WA | -8 |
| 12 DNF | 13 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 1 |
| DNS | 1 | 22 |
|
Jaydee Dack | - | |
| DNS | 14 | 44 |
|
Ryan Lancaster | - | |
Event 5 - Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | U40 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 1 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -1 |
| 3 | 3 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | - |
| 4 | 4 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | - |
| 5 | 6 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | 1 |
| 6 | 8 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 2 |
| 7 | 9 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 2 |
| 8 | 7 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | -1 |
| 9 DNF | 5 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | -4 |
| All transfer | ||||||
Event 6 - Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 2 | 4 | 25 |
|
Taylor Milling | 2 | |
| 3 | 1 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | -2 |
| 4 | 3 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | -1 |
| 5 | 6 | 77 |
|
Brad Maiolo , WA | , WA | 1 |
| 6 | 7 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 7 | 8 | 40 |
|
Kodi Clayden , WA | , WA | 1 |
| 8 | 5 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | -3 |
| 9 | 9 | 94W |
|
Daniel Keen Bunbury, WA | Bunbury, WA | - |
| All transfer | ||||||
Event 7 - Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | U60 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 4 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 |
| 3 | 3 | 74 |
|
Mikey Green Perth, WA | Perth, WA | - |
| 4 | 8 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 4 |
| 5 | 7 | 90 |
|
Brooke Newson , WA | , WA | 2 |
| 6 | 5 | 22 |
|
Jaydee Dack | -1 | |
| 7 DNF | 1 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | -6 |
| DNS | 6 | 44 |
|
Ryan Lancaster | - | |
| All transfer | ||||||
Event H - Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 13.545 |
| 2 | 9 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 13.563 |
| 3 | 1 | U40 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.574 |
| 4 | 7 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 13.614 |
| 5 | 8 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 13.762 |
| 6 | 5 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | 13.910 |
| 7 | 2 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 13.951 |
| 8 | 6 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 14.134 |
| 9 | 3 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 14.485 |
Event I - Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25 |
|
Taylor Milling | 13.504 | |
| 2 | 4 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 13.513 |
| 3 | 8 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.562 |
| 4 | 9 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 13.594 |
| 5 | 2 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 13.643 |
| 6 | 5 | 77 |
|
Brad Maiolo , WA | , WA | 13.658 |
| 7 | 6 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.803 |
| 8 | 1 | 40 |
|
Kodi Clayden , WA | , WA | 13.873 |
| 9 | 3 | 94W |
|
Daniel Keen Bunbury, WA | Bunbury, WA | 13.926 |
Event J - Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.514 |
| 2 | 7 | 74 |
|
Mikey Green Perth, WA | Perth, WA | 13.722 |
| 3 | 2 | U60 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.745 |
| 4 | 1 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | 13.807 |
| 5 | 6 | 22 |
|
Jaydee Dack | 13.873 | |
| 6 | 4 | 44 |
|
Ryan Lancaster | 14.089 | |
| 7 | 3 | 90 |
|
Brooke Newson , WA | , WA | 14.373 |
| 8 | 5 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 14.377 |
Event E - Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 14.929 |
| 2 | 4 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 14.956 |
| 3 | 5 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | 14.962 |
| 4 | 8 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 14.967 |
| 5 | 7 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 15.219 |
| 6 | 1 | U40 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 15.309 |
| 7 | 6 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 15.329 |
| 8 | 3 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 15.388 |
| 9 | 2 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 15.394 |
Event F - Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | 14.101 |
| 2 | 4 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 14.139 |
| 3 | 6 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 14.258 |
| 4 | 5 | 77 |
|
Brad Maiolo , WA | , WA | 14.286 |
| 5 | 7 | 25 |
|
Taylor Milling | 14.486 | |
| 6 | 1 | 40 |
|
Kodi Clayden , WA | , WA | 14.503 |
| 7 | 9 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 14.622 |
| 8 | 2 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 14.654 |
| DNS | 3 | 94W |
|
Daniel Keen Bunbury, WA | Bunbury, WA | |
Event G - Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.732 |
| 2 | 2 | U60 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.815 |
| 3 | 4 | 44 |
|
Ryan Lancaster | 13.974 | |
| 4 | 1 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | 14.380 |
| 5 | 7 | 74 |
|
Mikey Green Perth, WA | Perth, WA | 14.640 |
| 6 | 5 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 14.707 |
| 7 | 9 | 94W |
|
Daniel Keen Bunbury, WA | Bunbury, WA | 14.769 |
| 8 | 6 | 22 |
|
Jaydee Dack | 14.841 | |
| 9 | 3 | 90 |
|
Brooke Newson , WA | , WA | 14.907 |
Street Stocks
Event 16 - Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | W101 |
|
Dylan Magee Baldivis, WA | Baldivis, WA | 1 |
| 2 | 3 | W5 |
|
Matt Hammond Cowaramup, WA | Cowaramup, WA | 1 |
| 3 | 5 | W4 |
|
Ethan Genev Collie, WA | Collie, WA | 2 |
| 4 | 9 | WA4 |
|
Matthew Iwanow , WA | , WA | 5 |
| 5 | 8 | W20 |
|
Brett Brennan Yokine, WA | Yokine, WA | 3 |
| 6 | 11 | W83 |
|
Daniel Ameduri Ellenbrook, WA | Ellenbrook, WA | 5 |
| 7 | 6 | W71 |
|
Scott Hunter Cookernup, WA | Cookernup, WA | -1 |
| 8 | 14 | W18 |
|
Daniel Simpson Cookernup, WA | Cookernup, WA | 6 |
| 9 | 19 | W70 |
|
Mark Higgins Cookernup, WA | Cookernup, WA | 10 |
| 10 | 13 | W7 |
|
Joshua Aspinall Capel, WA | Capel, WA | 3 |
| 11 | 15 | W72 |
|
Russell Gunn Kununurra, WA | Kununurra, WA | 4 |
| 12 | 16 | W903 |
|
Gaje Price Mandurah, WA | Mandurah, WA | 4 |
| 13 DNF | 1 | W84 |
|
Brooke Oldfield North Dandalup, WA | North Dandalup, WA | -12 |
| 14 DNF | 17 | W3 |
|
Steven Kendall Ballajura, WA | Ballajura, WA | 3 |
| 15 DNF | 21 | W12 |
|
Jake Fisher Stratham, WA | Stratham, WA | 6 |
| 16 DNF | 12 | W56 |
|
Ethan Cooper Swan View, WA | Swan View, WA | -4 |
| 17 DNF | 7 | WA17 |
|
Seth Robinson Leschenault, WA | Leschenault, WA | -10 |
| 18 DNF | 4 | W78 |
|
Colby Bosley Manjimup, WA | Manjimup, WA | -14 |
| 19 DNF | 18 | W11 |
|
Cjay Flavel Forrestfield, WA | Forrestfield, WA | -1 |
| 20 DNF | 10 | W411 |
|
Reece Jones South Bunbury, WA | South Bunbury, WA | -10 |
| DNS | 20 | W31 |
|
Elysha Cooper Swan View, WA | Swan View, WA | - |
| DNS | 22 | W17 |
|
Brian Jackson Australind, WA | Australind, WA | - |
| DNS | 23 | W21 |
|
Anthony Heelan Bullsbrook, WA | Bullsbrook, WA | - |
Event 1 - Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W78 |
|
Colby Bosley Manjimup, WA | Manjimup, WA | - |
| 2 | 6 | W17 |
|
Brian Jackson Australind, WA | Australind, WA | 4 |
| 3 | 3 | WA17 |
|
Seth Robinson Leschenault, WA | Leschenault, WA | - |
| 4 | 10 | W71 |
|
Scott Hunter Cookernup, WA | Cookernup, WA | 6 |
| 5 | 5 | W20 |
|
Brett Brennan Yokine, WA | Yokine, WA | - |
| 6 | 4 | W56 |
|
Ethan Cooper Swan View, WA | Swan View, WA | -2 |
| 7 | 7 | W18 |
|
Daniel Simpson Cookernup, WA | Cookernup, WA | - |
| 8 | 12 | W3 |
|
Steven Kendall Ballajura, WA | Ballajura, WA | 4 |
| 9 | 8 | W903 |
|
Gaje Price Mandurah, WA | Mandurah, WA | -1 |
| 10 | 11 | W4 |
|
Ethan Genev Collie, WA | Collie, WA | 1 |
| 11 | 9 | W70 |
|
Mark Higgins Cookernup, WA | Cookernup, WA | -2 |
| 12 | 2 | W31 |
|
Elysha Cooper Swan View, WA | Swan View, WA | -10 |
| All transfer | ||||||
Event 2 - Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | W84 |
|
Brooke Oldfield North Dandalup, WA | North Dandalup, WA | 6 |
| 2 | 4 | W411 |
|
Reece Jones South Bunbury, WA | South Bunbury, WA | 2 |
| 3 | 9 | WA4 |
|
Matthew Iwanow , WA | , WA | 6 |
| 4 | 8 | W101 |
|
Dylan Magee Baldivis, WA | Baldivis, WA | 4 |
| 5 | 11 | W72 |
|
Russell Gunn Kununurra, WA | Kununurra, WA | 6 |
| 6 | 10 | W12 |
|
Jake Fisher Stratham, WA | Stratham, WA | 4 |
| 7 DNF | 3 | W11 |
|
Cjay Flavel Forrestfield, WA | Forrestfield, WA | -4 |
| 8 DNF | 6 | W21 |
|
Anthony Heelan Bullsbrook, WA | Bullsbrook, WA | -2 |
| 9 DNF | 5 | W5 |
|
Matt Hammond Cowaramup, WA | Cowaramup, WA | -4 |
| 10 DNF | 1 | W83 |
|
Daniel Ameduri Ellenbrook, WA | Ellenbrook, WA | -9 |
| DQ | 2 | W7 |
|
Joshua Aspinall Capel, WA | Capel, WA | - |
| All transfer | ||||||
Event 8 - Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | W5 |
|
Matt Hammond Cowaramup, WA | Cowaramup, WA | 5 |
| 2 | 4 | W84 |
|
Brooke Oldfield North Dandalup, WA | North Dandalup, WA | 2 |
| 3 | 10 | W83 |
|
Daniel Ameduri Ellenbrook, WA | Ellenbrook, WA | 7 |
| 4 | 3 | W71 |
|
Scott Hunter Cookernup, WA | Cookernup, WA | -1 |
| 5 | 9 | W56 |
|
Ethan Cooper Swan View, WA | Swan View, WA | 4 |
| 6 | 5 | W903 |
|
Gaje Price Mandurah, WA | Mandurah, WA | -1 |
| 7 | 1 | W3 |
|
Steven Kendall Ballajura, WA | Ballajura, WA | -6 |
| 8 | 2 | WA4 |
|
Matthew Iwanow , WA | , WA | -6 |
| 9 | 12 | W72 |
|
Russell Gunn Kununurra, WA | Kununurra, WA | 3 |
| 10 | 11 | W31 |
|
Elysha Cooper Swan View, WA | Swan View, WA | 1 |
| 11 DNF | 8 | W11 |
|
Cjay Flavel Forrestfield, WA | Forrestfield, WA | -3 |
| DNS | 7 | W17 |
|
Brian Jackson Australind, WA | Australind, WA | - |
| All transfer | ||||||
Event 9 - Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | W4 |
|
Ethan Genev Collie, WA | Collie, WA | 1 |
| 2 | 1 | W101 |
|
Dylan Magee Baldivis, WA | Baldivis, WA | -1 |
| 3 | 7 | W7 |
|
Joshua Aspinall Capel, WA | Capel, WA | 4 |
| 4 | 8 | W20 |
|
Brett Brennan Yokine, WA | Yokine, WA | 4 |
| 5 | 6 | W18 |
|
Daniel Simpson Cookernup, WA | Cookernup, WA | 1 |
| 6 | 10 | WA17 |
|
Seth Robinson Leschenault, WA | Leschenault, WA | 4 |
| 7 | 4 | W70 |
|
Mark Higgins Cookernup, WA | Cookernup, WA | -3 |
| 8 | 9 | W12 |
|
Jake Fisher Stratham, WA | Stratham, WA | 1 |
| 9 | 11 | W78 |
|
Colby Bosley Manjimup, WA | Manjimup, WA | 2 |
| DNS | 3 | W21 |
|
Anthony Heelan Bullsbrook, WA | Bullsbrook, WA | - |
| DNS | 5 | W411 |
|
Reece Jones South Bunbury, WA | South Bunbury, WA | - |
| All transfer | ||||||
Limited Sprintcars
Event 17 - Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Joel Ettridge , WA | , WA | - |
| 2 | 7 | 39 |
|
Jarrin Bielby , WA | , WA | 5 |
| 3 | 18 | 36 |
|
Nathan Davis Wandina, WA | Wandina, WA | 15 |
| 4 | 6 | 32 |
|
Trystan Caley , WA | , WA | 2 |
| 5 | 3 | 12 |
|
Jason Curtis Waroona, WA | Waroona, WA | -2 |
| 6 | 12 | 79 |
|
Henry Patience Darkan, WA | Darkan, WA | 6 |
| 7 | 19 | 26 |
|
Glenn Dickinson Donnybrook, WA | Donnybrook, WA | 12 |
| 8 | 13 | 88 |
|
Ben Pratt Halls Head, Aust | Halls Head, Aust | 5 |
| 9 | 16 | 11 |
|
Craig Storrie Rockingham, WA | Rockingham, WA | 7 |
| 10 | 10 | 8 |
|
Gavin Davis Bunbury, WA | Bunbury, WA | - |
| 11 DNF | 5 | 5 |
|
Todd Davis Bunbury, WA | Bunbury, WA | -6 |
| 12 DNF | 15 | 44 |
|
Brendon Dickinson , WA | , WA | 3 |
| 13 DNF | 2 | 98 |
|
Jhy Pack South Bunbury, WA | South Bunbury, WA | -11 |
| 14 DNF | 4 | 20 |
|
Cody Nash , WA | , WA | -10 |
| 15 DNF | 14 | 7 |
|
Daniel Forbes , WA | , WA | -1 |
| 16 DNF | 9 | 43 |
|
Anthony Gaudio Moonyoonooka, WA | Moonyoonooka, WA | -7 |
| 17 DNF | 8 | 34 |
|
Tim Davis Bunbury, WA | Bunbury, WA | -9 |
| DNS | 11 | 4 |
|
Craig Bottrell Leeming, WA | Leeming, WA | - |
| DNS | 17 | 6 |
|
Greg Clarke Perth, WA | Perth, WA | - |
| DNS | 20 | 74 |
|
Jack Hunter Collie, WA | Collie, WA | - |
| DNS | 21 | 60 |
|
Matthew Laughton , WA | , WA | - |
| DNS | 22 | 72 |
|
Dylan Sexton Perth, WA | Perth, WA | - |
| DNS | 23 | 18 |
|
Clayton Dickinson , WA | , WA | - |
Event 3 - Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Craig Bottrell Leeming, WA | Leeming, WA | - |
| 2 | 2 | 98 |
|
Jhy Pack South Bunbury, WA | South Bunbury, WA | - |
| 3 | 3 | 12 |
|
Jason Curtis Waroona, WA | Waroona, WA | - |
| 4 | 5 | 39 |
|
Jarrin Bielby , WA | , WA | 1 |
| 5 | 8 | 5 |
|
Todd Davis Bunbury, WA | Bunbury, WA | 3 |
| 6 | 7 | 20 |
|
Cody Nash , WA | , WA | 1 |
| 7 | 6 | 74 |
|
Jack Hunter Collie, WA | Collie, WA | -1 |
| 8 | 4 | 7 |
|
Daniel Forbes , WA | , WA | -4 |
| 9 | 10 | 34 |
|
Tim Davis Bunbury, WA | Bunbury, WA | 1 |
| 10 | 9 | 79 |
|
Henry Patience Darkan, WA | Darkan, WA | -1 |
| 11 | 11 | 60 |
|
Matthew Laughton , WA | , WA | - |
| 12 | 12 | 11 |
|
Craig Storrie Rockingham, WA | Rockingham, WA | - |
Event 4 - Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Trystan Caley , WA | , WA | - |
| 2 | 3 | 76 |
|
Joel Ettridge , WA | , WA | 1 |
| 3 | 2 | 26 |
|
Glenn Dickinson Donnybrook, WA | Donnybrook, WA | -1 |
| 4 | 4 | 8 |
|
Gavin Davis Bunbury, WA | Bunbury, WA | - |
| 5 | 5 | 43 |
|
Anthony Gaudio Moonyoonooka, WA | Moonyoonooka, WA | - |
| 6 | 10 | 18 |
|
Clayton Dickinson , WA | , WA | 4 |
| 7 | 6 | 44 |
|
Brendon Dickinson , WA | , WA | -1 |
| 8 | 7 | 88 |
|
Ben Pratt Halls Head, Aust | Halls Head, Aust | -1 |
| 9 DNF | 11 | 72 |
|
Dylan Sexton Perth, WA | Perth, WA | 2 |
| 10 DNF | 9 | 6 |
|
Greg Clarke Perth, WA | Perth, WA | -1 |
| 11 DNF | 8 | 36 |
|
Nathan Davis Wandina, WA | Wandina, WA | -3 |
Event 10 - Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Tim Davis Bunbury, WA | Bunbury, WA | - |
| 2 | 3 | 5 |
|
Todd Davis Bunbury, WA | Bunbury, WA | 1 |
| 3 | 8 | 76 |
|
Joel Ettridge , WA | , WA | 5 |
| 4 | 9 | 98 |
|
Jhy Pack South Bunbury, WA | South Bunbury, WA | 5 |
| 5 | 6 | 43 |
|
Anthony Gaudio Moonyoonooka, WA | Moonyoonooka, WA | 1 |
| 6 | 4 | 88 |
|
Ben Pratt Halls Head, Aust | Halls Head, Aust | -2 |
| 7 | 10 | 32 |
|
Trystan Caley , WA | , WA | 3 |
| 8 | 7 | 7 |
|
Daniel Forbes , WA | , WA | -1 |
| 9 | 11 | 11 |
|
Craig Storrie Rockingham, WA | Rockingham, WA | 2 |
| 10 DNF | 2 | 6 |
|
Greg Clarke Perth, WA | Perth, WA | -8 |
| DNS | 5 | 74 |
|
Jack Hunter Collie, WA | Collie, WA | - |
| DNS | 12 | 72 |
|
Dylan Sexton Perth, WA | Perth, WA | - |
Event 11 - Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Cody Nash , WA | , WA | 3 |
| 2 | 2 | 79 |
|
Henry Patience Darkan, WA | Darkan, WA | - |
| 3 | 8 | 12 |
|
Jason Curtis Waroona, WA | Waroona, WA | 5 |
| 4 | 6 | 39 |
|
Jarrin Bielby , WA | , WA | 2 |
| 5 | 9 | 18 |
|
Clayton Dickinson , WA | , WA | 4 |
| 6 | 5 | 8 |
|
Gavin Davis Bunbury, WA | Bunbury, WA | -1 |
| 7 DNF | 3 | 44 |
|
Brendon Dickinson , WA | , WA | -4 |
| 8 DNF | 7 | 26 |
|
Glenn Dickinson Donnybrook, WA | Donnybrook, WA | -1 |
| 9 DNF | 10 | 4 |
|
Craig Bottrell Leeming, WA | Leeming, WA | 1 |
| DNS | 1 | 36 |
|
Nathan Davis Wandina, WA | Wandina, WA | - |
| DNS | 11 | 60 |
|
Matthew Laughton , WA | , WA | - |
Event B - Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 76 |
|
Joel Ettridge , WA | , WA | 16.250 |
| 2 | 3 | 98 |
|
Jhy Pack South Bunbury, WA | South Bunbury, WA | 16.481 |
| 3 | 4 | 26 |
|
Glenn Dickinson Donnybrook, WA | Donnybrook, WA | 16.484 |
| 4 | 2 | 32 |
|
Trystan Caley , WA | , WA | 16.914 |
| 5 | 5 | 12 |
|
Jason Curtis Waroona, WA | Waroona, WA | 16.999 |
| 6 | 1 | 4 |
|
Craig Bottrell Leeming, WA | Leeming, WA | 17.189 |
| 7 | 8 | 8 |
|
